Call Us : +604 283 3650 (Penang) | +603 2161 7772 (Kuala Lumpur)

REALIZED PRICE FOR BNM SIXTH AUCTION OF MALAYSIAN BANKNOTES

By in News with 0 Comments

 

Bank Negara Malaysia, 6th Auction of Malaysian Banknotes (with special serial numbers)

Date   : 22 April 2017

Venue: Sasana Kijang, Bank Negara Malaysia, Money Museum

Lot No.  Hammer Price    Lot No.  Hammer Price    Lot No.  Hammer Price 
1           2,300 48          2,600 95       11,000
2           1,700 49         10,000 96        3,200
3           1,000 50          5,000 97        3,400
4              850 51          6,000 98        1,700
5           3,000 52         28,000 99        1,300
6           2,800 53          8,000 100       10,000
7           3,200 54          7,000 101        4,000
8           3,200 55          5,000 102        4,800
9           3,000 56         18,000 103        5,500
10         11,000 57          9,000 104        4,400
11           3,200 58             850 105        4,400
12           4,000 59             600 106        5,000
13           8,300 60          7,500 107        4,800
14           1,600 61          7,500 108       18,000
15           2,600 62          4,400 109        9,500
16           2,100 63          5,000 110        1,300
17           1,800 64          6,500 111        1,500
18           2,000 65          1,500 112        1,600
19           6,000 66          1,300 113           900
20           7,500 67          1,400 114        1,900
21           7,500 68          1,700 115        1,500
22           8,000 69          2,000 116        1,600
23         12,000 70          1,500 117        5,500
24           2,600 71          1,400 118        3,600
25           1,500 72          2,700 119       12,000
26           1,600 73          1,300 120        7,000
27           9,000 74          3,000 121        3,600
28         10,000 75          2,100 122       11,000
29         12,000 76          1,900 123        6,000
30         13,000 77          5,000 124       16,000
31           2,600 78          8,000 125       20,000
32           2,700 79          3,600 126       22,000
33           8,500 80          3,000 127       26,000
34           5,000 81         11,000 128       36,000
35           9,000 82          3,000 129       10,000
36           5,000 83          2,300 130        3,600
37           2,500 84          3,000 131        4,000
38           3,000 85          2,800 132        6,000
39           2,600 86          2,500 133        3,200
40           9,000 87          4,800 134        6,000
41           5,000 88          2,700 135        6,000
42           2,600 89          2,900 136        5,500
43           2,900 90          2,800 137       21,000
45           2,400 92          2,300 139       15,000
46           2,500 93          2,400 140       26,000
47           2,700 94          2,200
Share This